Model Number: | LG156415995 |
MOQ: | 10 |
Price: | USD28-68889 |
Delivery Time: | 20 days |
Payment Terms: | T/T,Western Union |
Attribute | Value |
---|---|
IP Rating | IP30 IP40 IP54 IP55 IP65 IP66 |
Application | Building Automation |
Material | Mid Carbon Steel / Carbon Steel / Stainless Steel / Aluminum Steel |
Color | Silver or Others |
Customization | Logo printing, size and color customization available |
Mounting Type | Wall mount, pole mount, free standing |
Usage | Smart Building, Public Place or Others |
Certifications | CE |
Size | Various sizes available |
Locking Mechanism | Key lock |
Finish | Powder coated |
Shape | Rectangular |
Features | Durable, corrosion-resistant, weatherproof |
This intelligent lighting control system offers versatile lighting management with dynamic/zone adjustment (manual or auto-triggered), PWM/0-10V dimming, and preset scenes. The system integrates seamlessly with motion/light sensors, building management, security, and fire systems.
Key features include comprehensive energy monitoring, optimized power distribution, and consumption reduction by 30-50% through demand-based control. Remote monitoring and control is enabled via apps/cloud platforms with real-time alerts and data logging capabilities. The system includes overload, short-circuit, and leakage protection, with automatic emergency lighting activation during power outages.
No. | Model | Width (mm) | Height (mm) | Depth (mm) |
---|---|---|---|---|
1 | AE300*200 | 300 | 200 | 120 |
2 | AE300*200 | 300 | 200 | 155 |
3 | AE300*250 | 300 | 250 | 160 |
4 | AE300*300 | 300 | 300 | 210 |
5 | Horizontal Box AE300*400 | 300 | 400 | 120 |
6 | AE380*380 | 380 | 380 | 210 |
7 | AE400*300 | 400 | 300 | 210 |
8 | Horizontal Box 400*500 | 400 | 500 | 210 |
9 | AE500*400 | 500 | 400 | 210 |
10 | AE500*500 | 500 | 500 | 210 |
11 | Horizontal Box AE500*600 | 500 | 600 | 250 |
12 | AE600*400 | 600 | 400 | 200 |
13 | AE600*500 | 600 | 500 | 210 |
14 | AE600*600 | 600 | 600 | 210 |
15 | AE600*600 | 600 | 600 | 300 |
16 | Horizontal Box AE600*800 | 600 | 800 | 300 |
17 | AE700*500 | 700 | 500 | 250 |
18 | AE700*600 | 700 | 600 | 250 |
19 | AE760*760 | 760 | 760 | 210 |
20 | AE800*600 | 800 | 600 | 250 |
21 | AE800*800 | 800 | 800 | 300 |
22 | AE1000*600 | 1000 | 600 | 250 |
23 | AE1000*800 | 1000 | 800 | 300 |
24 | AE1200*900 | 1200 | 900 | 300 |
25 | Horizontal Box AE750*1000 | 750 | 1000 | 300 |
26 | Custom | - | - | - |
IP54 / IP55 / IP65 / IP66
Mid Carbon Steel / Carbon Steel / Stainless Steel / Aluminum Steel