Model Number: | JL0016515783 |
MOQ: | 2 |
Price: | USD28-68889 |
Delivery Time: | 15 days |
Payment Terms: | T/T,Western Union |
Attribute | Value |
---|---|
Usage | Electrical Cabinet, PLC control panel |
Thickness | 1.5mm or more |
Accessories | Hinges, Handles, Screws |
Type | Cabinet |
Features | Durable, Waterproof, Fireproof |
Material | Metal |
Structure | Single Door/2 doors |
Shape | Rectangular |
Installation | Wall Mounted, free standing |
Surface Treatment | Powder Coating |
Lock Type | Key Lock |
Size | Customizable |
Color | Grey or others |
This Siemens PLC Electrical Distribution Cabinet is designed for industrial automation control applications across various industries.
Industry/Application | Controlled Equipment | Key Functions | Typical Components |
---|---|---|---|
Automotive Assembly | Conveyors, welding robots, part-fitting stations | Motor start/stop control, synchronization, overload protection | Contactors, thermal relays, PLCs, VFDs |
Electronics Manufacturing | PCB assembly machines, reflow soldering, AOI systems | Precision circuit protection, surge suppression, stable power distribution | Fuses, surge protectors, isolated power supplies |
Food & Beverage Production | Filling machines, packaging sealers, labeling systems | Hygienic operation (IP65+), speed regulation for conveyors | Stainless steel enclosures, VFDs, washdown-rated components |
Pharmaceutical Lines | Dosing pumps, sterilization autoclaves, blister packagers | GMP compliance, fault-tolerant power, precise control | Redundant UPS, PLCs with HMI, high-precision sensors |
Logistics & Warehousing | Sorting conveyors, AS/RS cranes, palletizers | High-current distribution, real-time tracking integration | Heavy-duty busbars, RFID/PLC interfaces, motor starters |
Metal Processing | CNC machines, stamping presses, laser cutters | High-power load management, heat dissipation | Air circuit breakers (ACBs), cooling fans, industrial contactors |
Consumer Goods Manufacturing | Textile looms, appliance assembly, injection molding | Energy monitoring, modular control | Energy meters, modular contactors, IoT-enabled PLCs |
Category | Dimensions (H × W × D, mm) | Notes |
---|---|---|
Standard Sizes | 2200 × 800 × 600 2200 × 1000 × 800 2200 × 800 × 800 2200 × 1600 × 800 1200 × 600 × 400 (small-sized) |
Common specifications for general production line setups |
Custom Sizes | Compact designs for limited spaces Larger dimensions (e.g., 1800-2200 H; 600-1200 W; 400-800 D) |
Tailored to space constraints, equipment quantity, or special functional requirements |
Aluminum alloy, stainless steel, carbon steel
IP54/IP55/IP65/IP66/IP67